Colchester Vermont
Sunderland Woods
|
|
||||||
Details:
Great units with carports, pool and tennis. Split entry, skylight and plant box in stairway.
Recent Sales:
Amenities:
![]()
Recent Sales:
| Closing Date | Address | Beds | Baths | Square Footage | Closing Price |
| 11/25/2009 | 190 Oak Circle #2 | 2 | 1.5 | 1192 | $171000 |
| 07/27/2009 | 440 Oak Circle #4 | 2 | 1.5 | 1024 | $167000 |
| 01/30/2009 | 256 Oak Circle #1 | 2 | 1.5 | 1072 | $160000 |
| 06/02/2008 | 438 Oak Circle #6 | 2 | 1.5 | 1024 | $165000 |
| 05/21/2008 | 190 Oak Circle #4 | 2 | 1.5 | 1192 | $184000 |
| 04/02/2008 | 440 Oak Circle #2 | 2 | 1.5 | 1072 | $165500 |
| 12/07/2007 | 256 Oak Circle | 2 | 2 | 1192 | $168000 |
| 04/26/2007 | 190 Oak Circle | 2 | 2 | 1192 | $186900 |
| 04/26/2007 | 190 Oak Circle | 2 | 2 | 1024 | $179900 |






