Burlington Vermont
Valade Park
|
|
||||||
Details:
Recent Sales:
Nice Townhomes in Burlington with basements and attached garages. Close to bikepath.
Amenities:
![]()
Recent Sales:
| Closing Date | Address | Beds | Baths | Square Footage | Closing Price |
| 10/20/2010 | 18 Valade Park | 2 | 1 | 1200 | $152000 |
| 07/09/2010 | 102 Valade Park | 2 | 1 | 1080 | $165000 |
| 05/20/2010 | 106 Valade Street | 2 | 1 | 1080 | $165000 |
| 05/20/2010 | 44 Valade Park | 2 | 1 | 1080 | $159900 |
| 07/28/2009 | 92 Valade Park | 2 | 1 | 768 | $119000 |
| 04/10/2009 | 114 Valade Park | 2 | 1 | 1176 | $154000 |
| 07/11/2008 | 18 Valade Park | 2 | 1 | 1176 | $166000 |
| 01/29/2008 | 92 Valade Street | 2 | 1 | 768 | $114900 |
| 08/23/2007 | 104 Valade Street | 2 | 1 | 1080 | $176400 |
| 07/27/2007 | 88 Valade Park | 3 | 1 | 1280 | $189900 |






