Burlington Vermont
Vermont House
|
|
||||||
Details:
Current Listings:
Recent Sales:
A beautiful historic downtown building, right in the middle of the action. Lake and city views available from units.
Amenities:
![]()
Current Listings:
| Price | Beds | Baths | Square Footage | City | ||
[ View details ]
|
$243,900 | 2 | 1 | 760 | Burlington | |
[ View details ]
|
$242,000 | 2 | 1 | 760 | Burlington |
Recent Sales:
| Closing Date | Address | Beds | Baths | Square Footage | Closing Price |
| 12/10/2010 | 131 Main Street #509 | 1 | 1 | 472 | $80000 |
| 07/22/2010 | 131 Main Street #609 | 1 | 1 | 450 | $100000 |
| 07/02/2010 | 131 Main Street #308 | 1 | 1 | 650 | $119000 |
| 05/14/2010 | 131 Main Street #201 | 2 | 1.5 | 960 | $245000 |
| 03/18/2010 | 131 Main Street #305 | 1 | 1 | 960 | $228000 |
| 03/05/2010 | 131 Main Street #204 | 1 | 1 | 750 | $148000 |
| 11/20/2009 | 131 Main Street #402 | 2 | 2 | 1020 | $263500 |
| 08/21/2009 | 131 Main Street #606 | 2 | 2 | 750 | $185000 |
| 11/30/2007 | 131 Main Street #509 | 1 | 1 | 450 | $139000 |
| 09/28/2007 | 131 Main Street | 2 | 2 | 870 | $275000 |
| 09/28/2007 | 131 Main Street #705 | 2 | 1.5 | 870 | $275000 |
| 02/17/2007 | 131 Main Street | 2 | 2 | 961 | $241500 |






