Burlington Vermont
Northshore
|
|
||||||
Details:
Incredible lakeside condominium. Fireplace, pool, tennis. The bikepath is out your back door. Two and three bedroom townhouses ranging in square footage from 1200 to 1850. No basements. Most with one car detached garage.
Recent Sales:
Amenities:
![]()
Recent Sales:
| Closing Date | Address | Beds | Baths | Square Footage | Closing Price |
| 11/16/2009 | 69 Northshore Drive | 2 | 3 | 1400 | $265000 |
| 10/30/2009 | 104 Northshore Drive | 3 | 3 | 1858 | $337500 |
| 10/01/2009 | 50 Northshore Drive | 3 | 3 | 1858 | $350000 |
| 08/28/2009 | 33 Northshore Drive | 2 | 2 | 1614 | $319900 |
| 07/20/2009 | 101 Northshore Drive | 2 | 3 | 1400 | $257000 |
| 07/02/2009 | 88 Northshore Drive | 2 | 3 | 1400 | $265000 |
| 07/02/2009 | 12 Northsshore Drive | 3 | 3 | 1858 | $375000 |
| 06/02/2009 | 129 Northshore Drive | 2 | 3 | 1400 | $274500 |
| 05/15/2009 | 35 Northshore Drive | 2 | 3 | 1400 | $273000 |
| 09/26/2008 | 133 Northshore Drive | 2 | 3 | 1700 | $385000 |
| 08/12/2008 | 112 Northshore Drive | 4 | 3 | 2030 | $480000 |
| 06/29/2008 | 91 Northshore Drive | 2 | 3 | 1400 | $288000 |
| 05/12/2008 | 3 Northshore Drive | 2 | 3 | 1400 | $284625 |
| 04/14/2008 | 24 Northshore Drive | 2 | 3 | 1400 | $275000 |
| 09/27/2007 | 987 Northshore Drive | 2 | 3 | 1400 | $292500 |
| 08/31/2007 | 58 Northshore Drive | 2 | 3 | 1400 | $278000 |
| 04/24/2007 | 29 Northshore Drive | 2 | 2 | 1460 | $355000 |
| 03/09/2007 | 10 Northshore Drive | 2 | 3 | 1400 | $260000 |






