South Burlington Vermont
Georgetown
|
|
|
||||||
Details:
Recent Sales:
A quiet development that is convenient to a number of things such as the bus line, bike path, and shops.
Amenities:
![]()
Recent Sales:
| Closing Date | Address | Beds | Baths | Square Footage | Closing Price |
| 10/15/2010 | 125 Kennedy Drive #2 | 2 | 1 | 985 | $127500 |
| 03/12/2010 | 125 Kennedy Drive #33 | 2 | 1 | 806 | $129000 |
| 11/23/2009 | 125 Kennedy Drive #37 | 2 | 1 | 806 | $144000 |
| 09/03/2009 | 125 Kennedy Drive #41 | 2 | 1 | 985 | $125000 |
| 08/19/2009 | 125 Kennedy Drive #19 | 2 | 1 | 1000 | $136000 |
| 05/29/2009 | 125 Kennedy Drive #28 | 3 | 2 | 1330 | $176500 |
| 05/21/2009 | 125 Kennedy Drive #16 | 3 | 2 | 1320 | $175000 |
| 12/10/2008 | 125 Kennedy Drive #23 | 2 | 1 | 985 | $149500 |
| 08/20/2008 | 125 Kennedy Drive #21 | 3 | 2 | 1330 | $152000 |
| 06/27/2008 | 125 Kennedy Drive #11 | 2 | 1 | 985 | $141000 |
| 06/16/2008 | 125 Kennedy Drive #3 | 2 | 1 | 985 | $149000 |
| 05/23/2008 | 125 Kennedy Drive #29 | 3 | 2 | 1320 | $170000 |
| 03/30/2007 | 125 Kennedy Drive | 3 | 2 | 1320 | $184000 |





